Tulloch Spring 2020 Fill Schedule, March 16, 2020
From: Bureau of Reclamation
2020 Tulloch Spring Fill will follow the typical spring fill procedures, which follow the USACE flood control curve upward. During the spring fill, the reservoir will be managed to the given target elevation ranges as much as possible. Some variations may still occur due to large natural inflows or facility and operational constraints.
Date | Elevation | ||
---|---|---|---|
From | Through | Low | High |
3/16/2020 | 3/22/2020 | 498.6 | 501.6 |
3/23/2020 | 3/29/2020 | 499.4 | 502.4 |
3/30/2020 | 4/05/2020 | 500.1 | 503.1 |
4/06/2020 | 4/12/2020 | 500.9 | 503.9 |
4/13/2020 | 4/19/2020 | 501.7 | 504.7 |
4/20/2020 | 4/26/2020 | 502.4 | 505.4 |
4/27/2020 | 5/03/2020 | 503.2 | 506.2 |
5/04/2020 | 5/10/2020 | 504.0 | 507.0 |
5/11/2020 | 5/17/2020 | 505.5 | 508.5 |
5/18/2020 | 5/24/2020 | 506.5 | 509.5 |
5/25/2020 | 9/15/2020 | 506.5 | 509.5 |
Issued by: T. Washburn