2025 Tulloch Water Elevation Levels
2025 Spring Schedule for Tulloch Reservior
The Spring fill schedule for Tulloch Reservoir is provided below. This schedule complies with U.S. Army Corps of Engineers flood control requirements. The reservoir will generally be managed to the target elevation range, however some variation may occur due to large local inflows.
FROM DATE | TO DATE | ELEVATION FROM | ELEVATION TO |
---|---|---|---|
3/17/2025 | 3/24/2025 | 498.6 | 501.6 |
3/25/2025 | 3/31/2025 | 499.4 | 502.4 |
4/01/2025 | 4/07/2025 | 500.1 | 503.1 |
4/08/2025 | 4/14/2025 | 500.9 | 503.9 |
4/15/2025 | 4/21/2025 | 501.7 | 504.7 |
4/22/2025 | 4/28/2025 | 502.4 | 505.4 |
4/29/2025 | 5/05/2025 | 503.2 | 506.2 |
5/06/2025 | 5/12/2025 | 504.0 | 507 |
5/13/2025 | 5/19/2025 | 505.5 | 508.5 |
5/20/2025 | 5/26/2025 | 506.5 | 509.5 |
5/27/2025 | 9/15/2025 | 506.5 | 509.3 |
Issued by K. Thielen, Hydrologic Engineer, U.S. Bureau of Reclamation.