2024/2025 Drawdown Schedule for Tulloch Reservior
Tulloch Reservoir Drawdown Schedule for 2024/2025
The fall drawdown schedule for Tulloch Reservoir is provided below. This schedule complies with U.S. Army Corps of Engineers flood control requirements. The reservoir will generally be managed to the target elevation range, however some variation may occur due to large local inflows.
DATE | ELEVATION FROM | ELEVATION TO |
---|---|---|
01 Jun to 18 Sep | 506.5 | 509.5 |
19 Sep to 25 Sep | 505 | 508 |
26 Sep to 02 Oct | 503.5 | 507 |
03 Oct to 09 Oct | 502 | 506 |
10 Oct to 16 Oct | 501 | 505 |
17 Oct to 23 Oct | 500 | 504 |
24 Oct to 30 Oct | 499 | 503 |
31 Oct to 20 Mar | 498 | 501.6 |
Issued by: P. Manza