Skip to main content

Tulloch Reservoir Drawdown Schedule for 2023/2024

The fall drawdown schedule for Tulloch Reservoir is provided below.  This schedule complies with U.S. Army Corps of Engineers flood control requirements.  The reservoir will generally be managed to the target elevation range, however some variation may occur due to large local inflows.

WY 2023/2024 is a deeper drawdown to allow for maintenance work.

DATEELEVATION FROMELEVATION TO
01 Jun to 19 Sep506.5509.5
20 Sep to 26 Sep505508
27 Sep to 03 Oct503506
04 Oct to 10 Oct501504
11 Oct to 17 Oct499502
18 Oct to 24 Oct497500
25 Oct to 31 Oct495498
01 Nov to 07 Nov493496
08 Nov to 14 Nov 491494
15 Nov to 21 Nov489492
22 Nov to  28 Nov487490
29 Nov to 05 Dec485488
06 Dec to 12 Dec483486
13 Dec to 19 Dec481484
20 Dec to 26 Dec479482
27 Dec to 02 Jan 2024477480
03 Jan to 30 Jan475478
31 Jan to 06 Feb478483
07 Feb to 13 Feb483488
14 Feb to 20 Feb488493
21 Feb to 27 Feb493498

Issued by: P. Manza